| staff | projects | publications | links | contact us | news | Wallace Center home |
IRS #71-0603560
Please Note: We do NOT operate on a secure server, therefore, we request that you print this order form and mail or fax it to us.
| ALTERNATIVE AGRICULTURE NEWS (12 issues) | ||||
|---|---|---|---|---|
| (Circle the type of subscription(s) you are ordering) | ||||
| U.S. mailing address | Non-U.S. mailing address | |||
| Library/Individual | US$20.00 | US$26.00 | ||
| Student (include a copy of student I.D.) | US$10.00 | US$13.00 | ||
| Back issues of Alternative Agriculture News are available by contacting us at: wallacecenter@winrock.org. | ||||
| POLICY STUDIES AND RELATED REPORTS | |||
|---|---|---|---|
| QTY | EACH | TITLE | REPORT# |
| Free | Agricultural Industrialization in the American Countryside. ISBN 1-893182-18-5 | PSPR#11 | |
| $10.00 | Agriculture as a Tool for Rural Development: Workshop Proceedings. ISBN 1-893182-24-X | NRDP | |
| $4.00 | Designing Green Support Programs. ISBN 1-893182-04-5 | PSPR#4 | |
| $4.00 | The Economics of Organic Grain and Soybean Production in the Midwestern United States. ISBN 1-893182-20-7 | PSPR#13 | |
| Free | Farm Policies and the Sustainability of Agriculture: Rethinking the Connections. ISBN 1-893182-06-1 | PSPR#1 | |
| $4.00 | From the Ground Up: Exploring Soil Quality's Contribution to Environmental Health. ISBN 1-893182-17-7 | PSPR#10 | |
| Free | Intensive Agriculture and Environmental Quality: Examining the Newest Agricultural Myth. ISBN 1-893182-08-8 | IAEQ | |
| Free | Lean, Mean and Green . . . Designing Farm Support Programs in a New Era. ISBN 1-893182-09-6 | PSPR#3 | |
| $15.00 | Making Changes: Turning Local Visions into National Solutions. ISBN 1-893182-23-1 | WAGPOL | |
| Free | The Natural Foods Market: A National Survey of Strategies for Growth. - (Executive Summary) | PSPR#12EX | |
| $10.00 | The Natural Foods Market: A National Survey of Strategies for Growth. ISBN 1-893182-19-3 | PSPR#12 | |
| $6.00 | Organic Food Markets in Transition. ISBN 1-893182-21-5 | PSPR#14 | |
| Free | Reorganizing U.S. Agriculture: The Rise of Industrial Agriculture and Direct Marketing. ISBN 1-893182-13-4 | PSPR#7 | |
| $10.00 | Transgenic Crops: An Environmental Assessment. ISBN 1-893182-22-3 | PSPR#15 | |
| Free | What It Takes to "Get to Yes" for Whole Farm Planning Policy. ISBN 1-893182-15-0 | PSPR#5 | |
| $4.00 | Whole Farm Planning: A Survey of North American Experiments. ISBN 1-893182-16-9 | PSPR#9 | |
| SYMPOSIUM PROCEEDINGS | |||
| QTY | EACH | TITLE | REPORT# |
| Free | An Agenda for Research on the Impacts of Sustainable Agriculture: Assessment and Recommendation of a Panel of Social Scientists. ISBN 1-893182-00-2 | OPS#2 | |
| $4.00 | Alternative Farming Systems and Rural Communities: Exploring the Connections. ISBN 1-893182-02-9 | SP92 | |
| Free | Biotechnology in Agriculture: Implications for Sustainability. ISBN 1-893182-03-7 | SP86 | |
| Free | On-Farm Research Techniques: Report on a Workshop, St. Paul, Minnesota, Nov. 15-16, 1990. ISBN 1-893182-11-8 | OPS#1 | |
| Free | Proposed 1985 Farm Bill Changes: Taking the Bias Out of Farm Policy. ISBN 1-893182-12-6 | SP85 | |
| $4.00 | Understanding the True Cost of Food: Considerations for a Sustainable Food System. ISBN 1-893182-14-2 | SP91 | |
| OTHER PUBLICATIONS | |||
| QTY | EACH | TITLE | REPORT# |
| Free | Report and Recommendations on Organic Farming. | ||
| Free | Seeds and Science: Henry A. Wallace on Agriculture and Human Progress. Inaugural Lecture. March 1996. | LEC196 | |
| Free | Second Thoughts on the Agricultural Revolution: Henry A. Wallace in His Last Years. March 1997. | LEC197 | |
| Free | The Greatest Story Never Told: The Food Miracle in America. March 1998. | LEC198 | |
| ______ Cash payment | ||||
| Send check or money order in U.S. dollars drawn on U.S. bank, made payable to "Wallace Center at Winrock." | ||||
| ______ Credit card payment | _____ MasterCard _____ Visa | |||
| Credit Card # | __ __ __ __ - __ __ __ __ - __ __ __ __ - __ __ __ __ |
|||
| Print Name on Card | _____________________________________________ |
|||
| Exp. Date | __ __ - __ __ __ __ |
|||
| Signature | _____________________________________________ |
|||
| Subtotal | US$______ | (Add price for all items ordered) | ||
| Shipping & Handling (for free documents) | US$______ | # ordered 1-3 4-6 7-10 11 or more | S&H fee none $3.00 $5.00 contact Wallace Center | |
| Postage | US$______ | (Please add US$5 airmail postage for orders mailed outside the U.S.) | ||
| Contribution | US$______ | (Optional tax-deductible contribution to Wallace Center programs and activities.) | ||
| Total | US$______ | |||
Send Order to: (Please TYPE or CLEARLY PRINT)
| Name: | __________________________________________________________________________ | |
| Organization: | __________________________________________________________________________ | |
| Address: | __________________________________________________________________________ | |
| __________________________________________________________________________ | ||
| __________________________________________________________________________ | ||
| __________________________________________________________________________ | ||
| Country: | __________________________________________________________________________ | |
| Phone: | __________________________________________________________________________ | |
| E-mail: | __________________________________________________________________________ |